![]() |
Clear Lake Weather Center
|
|
Humidity
71%
|
Pressure
29.44"
|
Wind
14
mph (SSW)
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 16 8:00 PM | Fri, May 16 9:00 PM | Fri, May 16 10:00 PM | Fri, May 16 11:00 PM | Sat, May 17 12:00 AM | Sat, May 17 1:00 AM | Sat, May 17 2:00 AM | Sat, May 17 3:00 AM | Sat, May 17 4:00 AM | Sat, May 17 5:00 AM | Sat, May 17 6:00 AM | Sat, May 17 7:00 AM | Sat, May 17 8:00 AM | Sat, May 17 9:00 AM | Sat, May 17 10:00 AM | Sat, May 17 11:00 AM | Sat, May 17 12:00 PM | Sat, May 17 1:00 PM | Sat, May 17 2:00 PM | Sat, May 17 3:00 PM | Sat, May 17 4:00 PM | Sat, May 17 5:00 PM | Sat, May 17 6:00 PM | Sat, May 17 7:00 PM | Sat, May 17 8:00 PM | Sat, May 17 9:00 PM | Sat, May 17 10:00 PM | Sat, May 17 11:00 PM | Sun, May 18 12:00 AM | Sun, May 18 1:00 AM | Sun, May 18 2:00 AM | Sun, May 18 3:00 AM | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 47°F | 48°F | 48°F | 49°F | 49°F | 51°F | 54°F | 50°F | 51°F | 51°F | 51°F | 51°F | 51°F | 49°F | 47°F | 46°F | 45°F | 42°F | 41°F | 40°F | 39°F | 37°F | 37°F | 36°F | 38°F | 42°F | 46°F | 50°F | 54°F | 57°F | 60°F | 62°F | 65°F | 66°F | 66°F | 65°F | 63°F |
Feels Like | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 38°F | 37°F | 37°F | 37°F | 41°F | 42°F | 42°F | 43°F | 43°F | 49°F | 52°F | 44°F | 49°F | 49°F | 49°F | 49°F | 48°F | 45°F | 42°F | 41°F | 39°F | 38°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 32°F | 37°F | 42°F | 47°F | 51°F | 55°F | 58°F | 60°F | 63°F | 64°F | 64°F | 64°F | 62°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 96% | 90% | 85% | 47% | 32% | 25% | 17% | 16% | 15% | 0% | 0% | 0% | 1% | 0% | 1% | 82% | 41% | 27% | 32% | 43% | 53% | 100% | 98% | 95% | 91% | 93% | 89% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 6% | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 71% | 73% | 75% | 76% | 78% | 79% | 79% | 79% | 79% | 79% | 78% | 76% | 75% | 75% | 72% | 66% | 64% | 64% | 62% | 62% | 61% | 61% | 63% | 67% | 71% | 72% | 74% | 79% | 82% | 84% | 85% | 85% | 86% | 86% | 79% | 71% | 65% | 59% | 54% | 49% | 44% | 42% | 40% | 39% | 40% | 43% | 52% |
Dew Point | 41°F | 39°F | 40°F | 41°F | 41°F | 41°F | 39°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 36°F | 38°F | 38°F | 38°F | 39°F | 38°F | 39°F | 39°F | 38°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 33°F | 35°F | 36°F | 38°F | 38°F | 38°F | 39°F | 40°F | 40°F | 41°F | 43°F | 45°F |
Pressure | 29.44" | 29.44" | 29.44" | 29.47" | 29.5" | 29.53" | 29.59" | 29.62" | 29.62" | 29.68" | 29.68" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" |
Wind Speed | 21.2 mph | 20.9 mph | 21 mph | 21.3 mph | 21.3 mph | 21.6 mph | 21.6 mph | 20.7 mph | 19.4 mph | 18.8 mph | 18.7 mph | 18.2 mph | 18.4 mph | 17.8 mph | 17.4 mph | 18.8 mph | 18 mph | 17.4 mph | 16.9 mph | 17.3 mph | 17.2 mph | 16.8 mph | 15.2 mph | 13.4 mph | 10.3 mph | 10 mph | 10.7 mph | 9.9 mph | 6.9 mph | 6.8 mph | 7.5 mph | 6.7 mph | 6.4 mph | 6.3 mph | 5.8 mph | 8.4 mph | 7.9 mph | 7.4 mph | 7 mph | 7.7 mph | 6.9 mph | 7.1 mph | 7.6 mph | 7.9 mph | 7.9 mph | 10 mph | 12.2 mph | 14 mph |
Wind Direction |
![]() 264° W | ![]() 275° W | ![]() 275° W | ![]() 277° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 287° WNW | ![]() 294° WNW | ![]() 296° WNW | ![]() 290° WNW | ![]() 294° WNW | ![]() 298° WNW | ![]() 303° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 307° NW | ![]() 306° NW | ![]() 306° NW | ![]() 305° NW | ![]() 309° NW | ![]() 319° NW | ![]() 327° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 334° NNW | ![]() 338° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 329° NNW | ![]() 319° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 339° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 4° N | ![]() 10° N | ![]() 1° N | ![]() 8° N | ![]() 32° NNE | ![]() 35° NE | ![]() 55° NE | ![]() 72° ENE | ![]() 90° E | ![]() 99° E | ![]() 97° E | ![]() 96° E | ![]() 88° E |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 16 |
![]() Rain |
67 °F
|
48 °F
|
100% |
45% |
Saturday
May 17 |
![]() Clouds |
54 °F
|
45 °F
|
8% |
64% |
Sunday
May 18 |
![]() Clouds |
66 °F
|
36 °F
|
0% |
44% |
Monday
May 19 |
![]() Rain |
55 °F
|
46 °F
|
100% |
67% |
Tuesday
May 20 |
![]() Rain |
48 °F
|
42 °F
|
100% |
92% |
Wednesday
May 21 |
![]() Clear |
63 °F
|
39 °F
|
0% |
39% |
Thursday
May 22 |
![]() Clear |
68 °F
|
47 °F
|
0% |
40% |
Friday
May 23 |
![]() Rain |
69 °F
|
52 °F
|
20% |
56% |
Saturday
May 24 |
![]() Clouds |
78 °F
|
61 °F
|
0% |
62% |
Sunday
May 25 |
![]() Clouds |
80 °F
|
63 °F
|
0% |
59% |
Monday
May 26 |
![]() Clouds |
74 °F
|
61 °F
|
0% |
43% |
Tuesday
May 27 |
![]() Clouds |
56 °F
|
53 °F
|
0% |
81% |
Wednesday
May 28 |
![]() Clear |
75 °F
|
49 °F
|
0% |
39% |
Thursday
May 29 |
![]() Rain |
78 °F
|
58 °F
|
100% |
46% |
Friday
May 30 |
![]() Rain |
82 °F
|
64 °F
|
100% |
58% |
Saturday
May 31 |
![]() Rain |
70 °F
|
64 °F
|
100% |
82% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |