Clear Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
29.83"
|
Wind
10.6
mph (SSE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jul 25 6:00 PM | Sat, Jul 25 7:00 PM | Sat, Jul 25 8:00 PM | Sat, Jul 25 9:00 PM | Sat, Jul 25 10:00 PM | Sat, Jul 25 11:00 PM | Sun, Jul 26 12:00 AM | Sun, Jul 26 1:00 AM | Sun, Jul 26 2:00 AM | Sun, Jul 26 3:00 AM | Sun, Jul 26 4:00 AM | Sun, Jul 26 5:00 AM | Sun, Jul 26 6:00 AM | Sun, Jul 26 7:00 AM | Sun, Jul 26 8:00 AM | Sun, Jul 26 9:00 AM | Sun, Jul 26 10:00 AM | Sun, Jul 26 11:00 AM | Sun, Jul 26 12:00 PM | Sun, Jul 26 1:00 PM | Sun, Jul 26 2:00 PM | Sun, Jul 26 3:00 PM | Sun, Jul 26 4:00 PM | Sun, Jul 26 5:00 PM | Sun, Jul 26 6:00 PM | Sun, Jul 26 7:00 PM | Sun, Jul 26 8:00 PM | Sun, Jul 26 9:00 PM | Sun, Jul 26 10:00 PM | Sun, Jul 26 11:00 PM | Mon, Jul 27 12:00 AM | Mon, Jul 27 1:00 AM | Mon, Jul 27 2:00 AM | Mon, Jul 27 3:00 AM | Mon, Jul 27 4:00 AM | Mon, Jul 27 5:00 AM | Mon, Jul 27 6:00 AM | Mon, Jul 27 7:00 AM | Mon, Jul 27 8:00 AM | Mon, Jul 27 9:00 AM | Mon, Jul 27 10:00 AM | Mon, Jul 27 11:00 AM | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 85°F | 85°F | 85°F | 84°F | 83°F | 81°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 76°F | 80°F | 84°F | 89°F | 90°F | 91°F | 92°F | 92°F | 91°F | 92°F | 90°F | 86°F | 83°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 79°F | 82°F | 85°F | 87°F | 89°F | 91°F | 92°F | 93°F | 93°F |
| Feels Like | 96°F | 95°F | 96°F | 95°F | 92°F | 87°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 77°F | 80°F | 90°F | 98°F | 102°F | 101°F | 101°F | 105°F | 104°F | 105°F | 102°F | 96°F | 89°F | 80°F | 79°F | 78°F | 77°F | 76°F | 76°F | 75°F | 73°F | 73°F | 73°F | 73°F | 74°F | 76°F | 79°F | 87°F | 90°F | 94°F | 97°F | 100°F | 102°F | 102°F | 104°F |
| Cloudiness | 35% | 38% | 40% | 41% | 52% | 63% | 75% | 79% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 85% | 90% | 92% | 94% | 100% | 100% | 90% | 93% | 88% | 91% | 0% | 45% | 31% | 25% | 21% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 1% | 1% | 2% | 5% | 20% | 100% | 80% | 88% | 80% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 75% | 74% | 76% | 80% | 84% | 85% | 82% | 65% | 69% | 75% | 75% | 74% | 69% | 72% | 73% | 66% | 62% | 68% | 58% | 53% | 70% | 71% | 61% | 69% | 70% | 73% | 81% | 76% | 74% | 73% | 76% | 78% | 79% | 79% | 80% | 79% | 81% | 82% | 79% | 72% | 68% | 64% | 61% | 59% | 56% | 55% | 53% | 55% |
| Dew Point | 77°F | 76°F | 77°F | 77°F | 78°F | 76°F | 73°F | 70°F | 68°F | 68°F | 67°F | 66°F | 64°F | 64°F | 69°F | 68°F | 70°F | 70°F | 71°F | 71°F | 74°F | 74°F | 75°F | 76°F | 77°F | 73°F | 73°F | 69°F | 66°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 66°F | 68°F | 70°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 75°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.83" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.74" | 29.71" | 29.71" | 29.74" | 29.71" | 29.71" | 29.74" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.68" | 29.68" | 29.68" |
| Wind Speed | 8.6 mph | 10.6 mph | 11.1 mph | 9.1 mph | 9.8 mph | 10.3 mph | 10.5 mph | 12.3 mph | 4.3 mph | 3.6 mph | 8.4 mph | 6.8 mph | 6.5 mph | 4.5 mph | 2.1 mph | 3 mph | 3.4 mph | 1.7 mph | 1.3 mph | 4.9 mph | 2.2 mph | 4.1 mph | 8.6 mph | 8 mph | 12.5 mph | 13.4 mph | 10.2 mph | 7.5 mph | 5.5 mph | 4.9 mph | 5.7 mph | 6.7 mph | 5.7 mph | 7 mph | 4 mph | 5.9 mph | 3.9 mph | 5.1 mph | 4 mph | 4.7 mph | 6.2 mph | 5 mph | 5.5 mph | 7.2 mph | 6.4 mph | 5 mph | 3.5 mph | 4.2 mph |
| Wind Direction |
![]() 172° S | ![]() 157° SSE | ![]() 144° SE | ![]() 158° SSE | ![]() 162° SSE | ![]() 173° S | ![]() 199° SSW | ![]() 265° W | ![]() 319° NW | ![]() 81° E | ![]() 188° S | ![]() 163° SSE | ![]() 174° S | ![]() 150° SSE | ![]() 61° ENE | ![]() 111° ESE | ![]() 112° ESE | ![]() 137° SE | ![]() 150° SSE | ![]() 240° WSW | ![]() 194° SSW | ![]() 174° S | ![]() 113° ESE | ![]() 149° SSE | ![]() 151° SSE | ![]() 235° SW | ![]() 229° SW | ![]() 219° SW | ![]() 222° SW | ![]() 126° SE | ![]() 164° SSE | ![]() 185° S | ![]() 153° SSE | ![]() 197° SSW | ![]() 215° SW | ![]() 212° SSW | ![]() 235° SW | ![]() 228° SW | ![]() 221° SW | ![]() 214° SW | ![]() 229° SW | ![]() 247° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 276° W | ![]() 296° WNW | ![]() 232° SW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 25 |
Clouds |
86 °F
|
68 °F
|
0% |
76% |
|
Sunday
Jul 26 |
Clouds |
92 °F
|
76 °F
|
0% |
53% |
|
Monday
Jul 27 |
Clouds |
93 °F
|
72 °F
|
0% |
59% |
|
Tuesday
Jul 28 |
Clouds |
88 °F
|
72 °F
|
0% |
50% |
|
Wednesday
Jul 29 |
Clear |
83 °F
|
69 °F
|
0% |
62% |
|
Thursday
Jul 30 |
Clouds |
76 °F
|
65 °F
|
0% |
73% |
|
Friday
Jul 31 |
Rain |
80 °F
|
62 °F
|
20% |
55% |
|
Saturday
Aug 1 |
Clear |
89 °F
|
62 °F
|
0% |
47% |
|
Sunday
Aug 2 |
Clouds |
90 °F
|
68 °F
|
0% |
42% |
|
Monday
Aug 3 |
Clouds |
91 °F
|
65 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Clouds |
81 °F
|
72 °F
|
0% |
56% |
|
Wednesday
Aug 5 |
Rain |
92 °F
|
67 °F
|
34% |
49% |
|
Thursday
Aug 6 |
Rain |
100 °F
|
68 °F
|
92% |
34% |
|
Friday
Aug 7 |
Clear |
113 °F
|
71 °F
|
0% |
16% |
|
Saturday
Aug 8 |
Rain |
98 °F
|
71 °F
|
54% |
21% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
69 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Clear Lake News Clear Lake Photos Clear Lake Videos |

Login





























